$80,000
| Lot Features | Rolling Slope, Wooded, No Curbs, Agricultural |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 40 Acres |
| MLS® ID | 235385 |
| Type | Land |
| View Description | Mountain(s) |
| School District | 60 |
| SALES PRICE | $80,000 |
|---|---|
| REAL ESTATE TAXES | $350/yr |
| Zoning | A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Begin Your Journey: Explore top-tier real estate services with Devlin Schumacher at Rescue Realty. Whether buying, selling, or investing, let's navigate your path to success together. Unlock the possibilities—Connect with Devlin now!
Let's Connect