$45,000
| Lot Features | Level, No Curbs, Agricultural |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 1.05 Acres |
| MLS® ID | 235022 |
| Type | Land |
| View Description | Mountain(s) |
| School District | 70 |
| SALES PRICE | $45,000 |
|---|---|
| REAL ESTATE TAXES | $871/yr |
| Zoning | R-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Begin Your Journey: Explore top-tier real estate services with Devlin Schumacher at Rescue Realty. Whether buying, selling, or investing, let's navigate your path to success together. Unlock the possibilities—Connect with Devlin now!
Let's Connect